If your server requirements include running your own server, we can certainly help. The prices below include GST, but do not include any hardware costs.
If you require a quote for server hardware, contact us via website, or phone on
| SETUP FEE | Price | Period |
| Per Rack Unit/Server | $99.00 | One off |
| COLO COST | Price | Period |
| 1-2 Rack Units | $199.00 | Month |
| 3 Rack Units | $290.00 | Month |
| 4 Rack Units | $380.00 | Month |
| 5 or more Rack Units | POA | - |
| INBOUND DATA USAGE | Price | Period |
| 0-4.999 GB | $99.95 | Month |
| 5-9.999 GB | $399.00 | Month |
| 10-14.999 GB | $499.00 | Month |
| 15-24.999 GB | $649.00 | Month |
| Extra data above plan per MB | 0.044c | - |
| OPTIONAL EXTRAS | Price | Period |
| /29 IP Range | $22.00 | Month |
| Tech Support | $38.50 | every 15 minutes |
| Customer Site Visit (by prior arrangement) |
$27.50 | 15 minutes (One visit free per month) |
| ROUTER | Price | Period |
| Initial Setup | $199.00 | One off |
| Rental per router | tba | Month |
| cPANEL SERVER SOFTWARE | Price | Period |
| cPanel | tba | One off |
| PAYMENT GATEWAY FACILITY | Price | Period |
| Gateway | $99.00 | Month |